Skill Required /Desired Amount of Experience | |||
Experience with Azure Data Factory as an ETL tool | Required | 3 | Years |
Experience with MS Dataverse is Required | Required | 3 | Years |
Experience with MS SSIS | Required | 3 | Years |
Proven track record of solving real world problems using data. Excellent critical thinking skills is a must have for this role. | Required | 3 | Years |
Bachelor s Degree or equivalent in a technology related field (e.g. Computer Science, Engineering, etc.) with a focus on data analysis, data structu | Required | 3 | Years |
Outstanding interpersonal and communication skills and experience collaborating and influencing across all levels of the organization. | Required | 3 | Years |
Understanding of different database platforms: Oracle, SQL Server (On-Prem / Azure), DB2, and MS Access. | Required | 3 | Years |
Excellent communication skills including written, verbal, and technology illustrations. | Required | 3 | Years |
Understanding of Data Warehousing and data mining. | Required | 3 | Years |
Understanding of modeling strategies (dimensional, snowflake, relational, unstructured). | Required | 3 | Years |
Experience designing and delivering data mapping specifications for large reporting platforms. Writing and maintaining business rules using SQL logic | Required | 3 | Years |
Demonstrated experience in writing ad-hoc SQL statements | Required | 3 | Years |
Strong interest in playing a technical data steward role across our business and technology partners to understand and detail our data, appropriate | Required | 3 | Years |
Proven experience with ERD/Data Modelling tools (Toad or others). | Required | 3 | Years |
Experience in executing projects in an Agile / Hybrid environment | Required | 3 | Years |
Ability to challenge the legacy design and seek opportunities to design better models and better code. | Required | 3 | Years |
Demonstrated technical ability in learning new technologies and adapting to frequent changes in the technical environment | Required | 3 | Years |
Ability to look at data in various formats, organize data for the agency to meet the needs of unique program areas and enable the programs to effect | Required | 3 | Years |
Experience with architecting, designing, and administering Azure SQL Database | Required | 3 | Years |
Experience with data reporting tools (Power BI, others) | Required | 3 | Years |
Experience conceptualizing and visualizing data structures before they are drawn. | Required | 3 | Years |
Experience migrating data from various legacy platforms | Required | 3 | Years |
Experience leading a small team of developers using Agile | Required | 3 | Years |
Experience with Business Intelligence development with Azure Analysis Services | Required | 3 | Years |
Experience designing and developing technical queries that produce exact search requests | Required | 3 | Years |
Experience designing and developing technical queries that produce exact search requests | Required | 3 | Years |
Experience translating data into simple business terms and formatted to fit an enterprise model | Required | 3 | Years |
No. Question | |
Question1 | Absences greater than two weeks MUST be approved by CAI management in advance, and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement? |
Question2 | The candidate will be allowed to work remotely until all staff return to site. At that point the candidate will be required to come onsite. The candidate will need to come onsite the first day to collect equipment. Do you accept this requirement? |
Question3 | Please list candidate's email address HERE. |
Question4 | Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. |
Question5 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement? |
Question6 | Vendor must notify the agency if any portion of the requirements listed in this task order are to be outsourced to other countries. Do you accept this requirement? |
Question7 | Candidates submitted above the rate of $$$ may not be considered. Do you accept this requirement? |
Question8 | Confirmation that you have thoroughly validated, and attest to the accuracy of, the credentials listed throughout this candidate s VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440 is required. Do you confirm? |
Question9 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the supplier to adhere to any applicable compensation law including payment for overtime hours. Do you accept that requirement? |
Who are we?Stanley Reid is your trusted matchmaker, connecting you with top contractors and exciting IC/DoD opportunities. Founded by experts in the field, we go beyond just finding jobs. We prioritize personalized guidance, matching your unique skills and goals to the...
We are looking for self-motivated people with a passion for travel to work remotely from home. The ideal candidate should have great interpersonal and communication skills, is well organized, good with computers, has high attention for detail, likes to learn, is coachable...
Company Description: Crown Equipment Corporation is a leading innovator in world-class forklift and material handling equipment and technology. As one of the worlds largest lift truck manufacturers, we are committed to providing the customer with the safest, most...
...inventory cycle counts and distribution activities as needed~Cross training to work in other areas of the Warehouse.~May be required to... ....~1-2 years experience operating warehouse machinery such as forklift, order picker, or turret truck.~Must be able to perform basic...
...WORK FROM HOME DATA ENTRY FULL TIME / PART TIME. (U.S ONLY) WFH 100% REMOTE PAY: $25.00 $28.00/Hour TRAINING PROVIDED RESPONSIBILITIES... ...of data analysis techniques and tools This is an online work from home job. The working hours are flexible and you...